Honeycomb Tablets partition tables
Acer
$ adb shell df
Filesystem Size Used Free Blksize
/dev 361M 32K 361M 4096
/mnt/asec 361M 0K 361M 4096
/mnt/obb 361M 0K 361M 4096
/system 590M 455M 134M 4096
/data 12G 200M 12G 4096
/cache 1G 32M 1G 4096
/system/vendor 29M 25M 3M 4096
/mnt/sdcard 12G 200M 12G 4096
Asus
$ adb shell df
Filesystem Size Used Free Blksize
/dev 364M 32K 364M 4096
/mnt/asec 364M 0K 364M 4096
/mnt/obb 364M 0K 364M 4096
/system 503M 399M 104M 4096
/data 27G 245M 27G 4096
/cache 521M 8M 512M 4096
/Removable 364M 0K 364M 4096
/mnt/sdcard 27G 245M 27G 4096
Moto
$ adb shell df
Filesystem Size Used Free Blksize
/dev 359M 32K 359M 4096
/mnt/asec 359M 0K 359M 4096
/mnt/obb 359M 0K 359M 4096
/system 236M 215M 20M 4096
/data 28G 316M 28G 4096
/cache 166M 4M 162M 4096
/pds 1M 106K 1M 2048
/mnt/sdcard 28G 316M 28G 4096
Samsung
$ adb shell df
Filesystem Size Used Free Blksize
/dev 362M 76K 362M 4096
/mnt/asec 362M 0K 362M 4096
/mnt/obb 362M 0K 362M 4096
/system 568M 312M 256M 4096
/cache 433M 8M 425M 2048
/data 13G 1G 11G 2048
/efs 11M 4M 7M 4096
/mnt/sdcard 13G 1G 11G 2048
Samsung Galaxy S II
/dev 392M 76K 392M 4096
/mnt/asec 392M 0K 392M 4096
/mnt/obb 392M 0K 392M 4096
/mnt/usb 392M 0K 392M 4096
/system 586M 436M 150M 4096
/cache 297M 5M 291M 4096
/efs 9M 4M 5M 4096
/data 1G 613M 1G 4096
/system/etc/firmware/misc 199M 21M 178M 4096
/system/etc/firmware/misc_mdm 199M 26M 173M 4096
/tombstones 68M 4M 64M 4096
/mnt/sdcard 11G 4G 7G 32768
/mnt/sdcard/external_sd 14G 14G 534M 32768
$ adb shell df
Filesystem Size Used Free Blksize
/dev 361M 32K 361M 4096
/mnt/asec 361M 0K 361M 4096
/mnt/obb 361M 0K 361M 4096
/system 590M 455M 134M 4096
/data 12G 200M 12G 4096
/cache 1G 32M 1G 4096
/system/vendor 29M 25M 3M 4096
/mnt/sdcard 12G 200M 12G 4096
Asus
$ adb shell df
Filesystem Size Used Free Blksize
/dev 364M 32K 364M 4096
/mnt/asec 364M 0K 364M 4096
/mnt/obb 364M 0K 364M 4096
/system 503M 399M 104M 4096
/data 27G 245M 27G 4096
/cache 521M 8M 512M 4096
/Removable 364M 0K 364M 4096
/mnt/sdcard 27G 245M 27G 4096
Moto
$ adb shell df
Filesystem Size Used Free Blksize
/dev 359M 32K 359M 4096
/mnt/asec 359M 0K 359M 4096
/mnt/obb 359M 0K 359M 4096
/system 236M 215M 20M 4096
/data 28G 316M 28G 4096
/cache 166M 4M 162M 4096
/pds 1M 106K 1M 2048
/mnt/sdcard 28G 316M 28G 4096
Samsung
$ adb shell df
Filesystem Size Used Free Blksize
/dev 362M 76K 362M 4096
/mnt/asec 362M 0K 362M 4096
/mnt/obb 362M 0K 362M 4096
/system 568M 312M 256M 4096
/cache 433M 8M 425M 2048
/data 13G 1G 11G 2048
/efs 11M 4M 7M 4096
/mnt/sdcard 13G 1G 11G 2048
Samsung Galaxy S II
/dev 392M 76K 392M 4096
/mnt/asec 392M 0K 392M 4096
/mnt/obb 392M 0K 392M 4096
/mnt/usb 392M 0K 392M 4096
/system 586M 436M 150M 4096
/cache 297M 5M 291M 4096
/efs 9M 4M 5M 4096
/data 1G 613M 1G 4096
/system/etc/firmware/misc 199M 21M 178M 4096
/system/etc/firmware/misc_mdm 199M 26M 173M 4096
/tombstones 68M 4M 64M 4096
/mnt/sdcard 11G 4G 7G 32768
/mnt/sdcard/external_sd 14G 14G 534M 32768
留言